Pilot Pins for Annular Cutters are crucial components in the drilling process, particularly in metalworking and heavy-duty applications. They serve as guides and alignment device for the annular cutter or magnetic drill, ensuring the most precise and accurate hole drilling.
D1 CDL Magnetic Drill Technical Specifications
| Motor Speeds (Under Load): | 260 rpm |
| Motor Power | 450 W |
| Voltage | 18 V DC |
| Max Hole Size-Annular Cutter | 1.44 " (36 mm) |
| Max Drilling Capacity | 0.47" (12 mm) |
| Max Depth of Cut | 1.97" (50 mm) |
| Stroke | 2.76" (70 mm) |
| Magnetic clamping force (surface with the thickness of 1" (25 mm) and roughness Ra=1.25 | 859 lbs |
| Magnet base dimensions | 3.15 × 6.3 × 1.5 (in) 80 × 160 × 38 (mm) |
| Min. Workplace Thickness | 0.24" (6 mm) |
| Spindle | 3/4" (19 mm) Weldon |
| Tool Holder | 3/4" (19 mm) Weldon |
| Weight | 25.5 lbs (11.5 kg) |
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Depth of Cut | 4", 6" |
| Pilot Pin | 1-Piece, 2-Piece |





