Pilot Pins for Annular Cutters are crucial components in the drilling process, particularly in metalworking and heavy-duty applications. They serve as guides and alignment device for the annular cutter or magnetic drill, ensuring the most precise and accurate hole drilling.
D1 Compact Portable Magnetic Drill Technical Specifications
| Motor Speeds (Under Load): | 350 rpm |
| Puissance du moteur | 920 W 1.2 HP |
| Tension | 115V/60Hz or 230V/50Hz |
| Max Hole Size-Annular Cutter | 1-7/16 " (36 mm) |
| Max/Twist Drilling Capacity | 1/2" (12 mm) |
| Max Depth of Cut | 2" (51 mm) |
| Stroke | 2-3/4" (70 mm) |
| Magnetic clamping force (surface with the thickness of 1" (25 mm) and roughness Ra=1.25 | 2,021.64 (lbf) 917 kgf (9000 N) |
| Magnet base dimensions | 3-1/8 x 6-5/16 x 1-7/16 [“] 80 × 161 × 36.5(mm) |
| Min. Workplace Thickness | 1/4" (6 mm) |
| Spindle | 3/4" (19 mm) Weldon |
| Tool Holder | 3/4" (19 mm) Weldon |
| Poids | 22 lbs (10 kg) |
Information complémentaire
| Poids | N/A |
|---|---|
| Dimensions | N/A |
| Profondeur de coupe | 4", 6" |
| Pilot Pin | 1-Piece, 2-Piece |





